Home>Products>INA Series Slewing Bearing Supplier>VI series ball slewing rings inner gear INA spec
VI series ball slewing rings inner gear INA spec MODELS
Need a CAD or 3D Model?
VI series ball slewing rings inner gear INA spec
INA Series Slewing Bearing Supplier
VI series ball slewing rings inner gear INA spec SPECIFICATIONS
Our cpmpany offers different VI series ball slewing rings inner gear INA spec at Wholesale Price,Here, you can get high quality and high efficient VI series ball slewing rings inner gear INA spec
- INA
- Germany
- CO CQ
- 1SET
- Negotiation
- Original Packing
- Within 3-5 days
- Western Union,T/T
- Slewing Bearing Supplier Industry Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers INA Series Slewing Bearing SupplierINA
- 65,1 mm
- R1/8“
- 16 mm
- 29 mm
- 18 mm
- 60
- 160 mm
- 195 mm
- 60 mm
- NKE
INA Details of INA Series Slewing Bearing SupplierINA
VI series ball slewing rings inner gear INA spec Size Chart (mm/inches) | |
---|---|
Bearing number | SL024914 |
Dimensione (mm) | 70x100x30 |
Marchio | INA |
Diametro del foro (mm) | 70 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 30 |
d | 70 mm |
D | 100 mm |
B | 30 mm |
C | 15 mm |
d1 | 82,5 mm |
E | 91,87 mm |
rmin | 1 mm |
s | 1 mm / Axial displacement |
NNCL4914V / Designation to DIN 5412 | |
m | 0,75 kg / Weight |
Cr | 106000 N / Dynamic load rating (radial) |
C0r | 185000 N / Static load rating (radial) |
Cur | 27000 N / Fatigue limit load, radial |
nG | 3900 1/min / Limiting speed |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.899 |
EAN | 4012802135039 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | None |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Double Row |
Separabile | Outer Ring - Both Sides |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | No |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | Full Complement | 3 Rib Inner Ring | Plain Outer Ring | Operating Temperature From -30 to 120 Deg |
Descrizione lunga | 70MM Bore; Straight Bore Profile; 100MM Outside Diameter; 30MM Width; RBEC 1 | ISO P0; Double Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Ret |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | SL024914 |
Peso / LBS | 1.98 |
Alesaggio | 2.756 Inch | 70 Millimeter |
Larghezza | 1.181 Inch | 30 Millimeter |
Diametro esterno | 3.937 Inch | 100 Millimeter |
Main Features
1) This kind of bearings is the outer ring and inner ring ncluding rolling elements are separable.
2) The radial and axial clearance can be adjusted in couse of installation and operation.
3) This taper roller bearing is inch size.
FAQ
Q: Are you a trading company or a manufacturer?
A:We are the manufacturer.
Q: How long is your lead time?
A:Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples? Is it free or extra?
A: Yes, we can provide the sample for free, but we don't pay the freight.
Q: What are your payment terms?
A: 100% in advance
Contact Us
- Slewing Bearing Supplier Industry Co., Ltd
- AddressNo. 463 Hua North Road, Shahekou District, Dalian City,China
- Phone(Working Time)0411-45663326
- Fax0411-45663327